Chassis | Drive | 8/4 (Germani viri originalis technologiae duplici cabi) |
Genus fregit | duplex circuitus aeris fregit | |
Genus fregit raedam | vere fregit industria repono aer | |
Wheelbase | 1950+4600+1400mm | |
Engine | Model | HOWO |
Potestas | 327kW (1900r/min) | |
Torque | 2500 Nm @ (1050~1350r/min) | |
vexillum emissionem | Euro VI | |
Vehiculum parametri | Totalis pondus | 42650kg |
Viatores | 2 | |
Maximam celeritatem | 100km/h | |
Liquid onus | 20000kg aqua + 5000kg spuma | |
Ratio fuel | CCC sextarius cibus cisternina | |
Licitum onus frontis axis / tergo axis: 44000kg (9000+9000+13000+13000kg) | ||
ignis Pump | Pressura | ≤1.3MPa |
Fluere | 6000L/min@1.0Mpa | |
ignis monitor | Pressura | ≤0.8Mpa |
Fluere | 4800L/min | |
Range | ≥80 (aqua), ≥70 (spumam) | |
Spuma proportione | Type | negans pressura anulum sentinam |
Imperium modus | manual | |
Proportional mixtionis range: 3%, 6% aptabilis in duobus gradibus |